The Trees of Fletcher Moss Park & Parsonage Gardens
List of Notable Trees and Shrubs in Fletcher Moss Park
The trees, shrubs and plants of the Alpine Garden, well over two hundred of them, have been annotated on the plan which is attached here, a labour of love from one of the Friends who has worked on this throughout the pandemic!
Credit: STEPHANIE RYAN 2022
The Rockery
No. | Latin Name | Common Name | Country of Origin |
---|---|---|---|
10 | Cotinus coggygria | Smoke Tree | S. Europe/Central Asia/Himalayas/ N. China |
14 | Viburnum carlesii | Arrow wood / Korean Spice | Korea and Japan Viburnum |
18 | Acer palmatum ‘Acontifolium’ | Full Moon Maple | Japan, China, Korea |
19 | Magnolia lilliflora nigra | Black Lilly Magnolia | S.W. China, Sichuan, Yunnan* |
23 | Calocedrus decurrens | Californian Incense Cedar | Western N. America California |
26 | Taxodium distichum | Swamp Cypress/ Bald Cypress | S.E. USA |
29 | Hamamelis mollis | Chinese Witch Hazel | China |
39 | Corylus avellana ‘Contorta’ | Corkscrew Hazel | Northern hemisphere inc. Britain & Europe* |
40 | Trachycarpus fortunei | Chusan Palm | China |
41 | Abies koreana | Korean Fir | Korea |
42 | Acer palmatum ‘Atropurpureum’ | Japanese Maple | Japan |
48 | Betula pendula ‘Youngii’ | Young’s Weeping Birch | Europe/ Eastern Asia* |
51 | Cercidiphyllum japonicum | Katsura Tree | Japan |
56 | Chamaecyparis pisifera | Sawara Cypress ‘Filifera Aurea’ | Japan |
57 | Hoheria glabrata | Ribbonwood/ Mountain Lacebark | New Zealand |
58 | Juglans regia | Persian Walnut/English Walnut | Asia Minor |
61 | Liriodendron tulipifera | Tulip tree | North America, Virginia. |
63 | Metasequoia glyptosrobodies | Dawn Redwood | China |
64 | Picea breweriana | Weeping Spruce/Brewer’s Spruce | N.W. America Oregon/California |
65 | Pinus radiata | Monterey Pine | California/Monterey |
66 | Prumnopitys andina | Chilean Plum Yew | S.America/Chile, Argentina (Andes) |
67 | Sassafras albidum | Common White Sassafras | Eastern N. America. South Maine & Southern Ontario – Iowa. S. & C. Florida – E. Texas. |
68 | Sciadopytis verticillata | Japanese Umbrella Pine | Japan |
70 | Sequioadendron giganteum | Weeping Giant Redwood ‘Pendulum’ | California |
71 | Taxus baccata ‘Fastigiata Aurea’ | Golden Irish Yew | Ireland |
75 | Cornus nuttalii | Pacific Dogwood | N.W.America/California, S.W. British colombia, Oregan, W. Washington. |
76 | Azara serrata | Saw Toothed Azara | S. America |
78 | Magnolia x kewensis | Kew Magnolia | N. Japan & Korea (M. kobus x M.salicifolia) |
101 | Picea pungens ‘Glauca’ | Blue Spruce | N. America, Rocky Mountains, Colorado. |
102 | Pinus sylvestris ‘Waterei’ | Scotts Pine/ Walter Pine | Eurasia |
116 | Sarcococca confusa | Sweet box | W. China |
117 | Chaenomeles superba | Japanese Quince ‘Pink Lady’ | Japan ‘Pink Lady’ |
118 | Callicarpa bodinieri var. giraldii | Beauty Berry | E. & SE. Asia, Australia, Madagascar, N. & S. America. ‘Profusion’ |
119 | Osmanthus heterophyllus | Variegated Holly Olive | E. Asia, Japan ‘Variegatus’ |
120 | Viburnum burkwoodii | Burkwood Viburnum | Korea & China (V. Carlessii x V. Utilis) |
121 | Pieris japonica ‘Forest Flame’ | Andromeda ‘Forest Flame’ | Japan |
122 | Salix matsudana ‘Tortuosa’ | Corkscrew Willow/Dragon’s Claw Willow/Peking Willow | China |
123 | Magnolia | Magnolia | |
124 | Tamarix tetranda | Tamarisk /Salt Cedar | Eastern Europe, Temperate Asia. |
127 | Mahonia aquifolium | Mahonia Oregan Grape | Western N. America |
128 | Osmanthus | Osmanthus | |
129 | Nothofagus menziesii | Silver Beech | New Zealand |
138 | Hebe ‘High Voltage’ | Shrubby Veronica | New Zealand ‘High Voltage’ |
139 | Prunus incisa ‘Kojo-no mai’ | Fuji Cherry ‘Kojo-no mai’ | Japan Kanto, Chuba, Kiki |
146 | Hydrangea anomala subsp. petioralis | Climbing Hydrangea | Japan/Korea/E. Siberia (Sakhalin Island) |
148 | Viburnum tinus | Laurustinus | Mediterranean/N. Africa |
149 | Pinus | Pinus | |
150 | Viburnum davidii | David Viburnum | W. China |
151 | Pieris formosa ‘Wakehurst’ | Himalayan Andromeda | C. & S. China, Assam, Vietnam, Tibet. ‘Wakehurst’ |
152 | Erica arborea ‘Gold Tips’ | Tree Heath ‘Gold Tips’ | SW. Europe, Mediterranian, N. Africa, C.E. Africa |
165 | Syringa microphylla ‘Superba’ | Daphne Lilac | Balkan Peninsula/ Europe/ Asia/ N. American |
166 | Enkianthus campanulatus | Pagoda Bush/ Redvein | Japan |
173 | Gaultheria shallon | Salal/ Lemonleaf | N.W. Pacific |
175 | Crinodendron Hookerianum | Chilean Lantern Tree | Chile |
176 | Halesia Carolina | Carolina Silver bell | S.E. United States of American |
177 | Osmanthus | Osmanthus | |
178 | Rosa rubrifolia/ Rosa Glauca | Redleaf Rose | Central and Southern Europe |
179 | Syringa prestoniae ‘Desdomona’ | Preston Lilac ‘Desdomona’ | C.China x Russia, Far East (S. Reflexa x S. Villosa) China, Korea |
180 | Philadelphus coronarius aureus | Dwarf Mock Orange | N. & C. America/Asia |
181 | Rosa ‘Dupontii ‘ | Duponts Rose, Snowbush | France, Angers |
182 | Physocarpus ‘Dart’s Gold’ | Ninebark ‘Dart’s Gold’ | Eastern N. America* |
183 | Itea ilicifolia | Sweetspire | China |
185 | Mahonia ‘Winter Sun’ | Oregon Grape ‘Winter Sun’ | Western N. America* |
186 | |||
187 | |||
188 | Paeonia lutea ludlowii | Ludlow’s Tree Peony | Tibet |
189 | Rosa xanthia f. hugonis | Father Hugo’s Rose | China |
190 | Cordyline australis ‘Purpurea’ | Purple Cabbage Palm | New Zealand |
191 | Phormiun tenax ‘Rainbow Queen’ | New Zealand Flax ‘Rainbow Queen’ | New Zealand/ Norfolk Island |
200 | Rosa | Rose | |
201 | Yucca filamentosa ‘Color Guard’ | Needle Palm ‘Color Guard’ | S.E. USA |
202 | |||
203 | Acer Griseum | Paperbark Maple/ Blood-Bark | C. China |
204 | Fuchsia magellanica Lam. | Hummingbird Fuchsia/ Hardy | Fuchsia S. America |
205 | Fuchsia ‘Hawkshead’ | Hardy Fuchsia ‘Hawkshead’ | Dominican Republic/Haiti |
206 | Sorbaria sorbarifolia | Tree Spirea | |
208 | Cotoneaster horizontalis | Rockspray Cotoneaster | Nepal/China/Taiwan/Tibet/Yunnan-Jiangsu-Zhejiang |
209 | Pittosporum tobira ‘Nanum’ | Dwarf Japanese Mock Orange | Japan/Korea/China/Taiwan |
210 | Pachysandra terminalis | Japanese Spurge | Japan/Korea/China |
211 | Rosa | Rose | |
212 | Rhododendron | ||
224 | Prunus laurocerasus | Cherry Laurel | Area around Black Sea/SW Asia/SE Europe |
228 | Acer ‘Shirasawanum Aureum’ | Golden Full Moon Maple | Japan |
229 | Acer palmatum | Japanese Maple | |
230 | Acer palmatum ‘Dissectum Atropurpureum’ | Japanese Maple ‘Dissectum Atropurpureum’ | Japan/Korea/China/Southeast Russia |
231 | Acer palmatum ‘Tamukeyama’ | Japanese Maple ‘Tamukeyama’ | Japan/Korea/China |
232 | Acer palmatum ‘Red Dragon’ | Japanese Maple ‘Red Dragon’ | Japan/Korea/China |
233 | Acer palmatum ‘Dissectum’ | Japanese maple ‘Dissectum’ | Japan/Korea |
234 | Acer palmatum | ||
242 | Euonymus fortunei ‘Emerald ‘n’ Gold’ | Spindle ‘Emerald ‘n’ Gold’ | China/Korea/Philippines/Japan |
244 | Euonymus fortunei ‘Emerald Gaiety’ | Spindle ‘Emerald Gaeity’ | China/Korea/Philippines/Japan |
250 | Sarcococcus hookeriana var. humilis | Dwarf Sweet Box | China |
251 | Abelia floribunda | Free – Flowering Abelia/Mexican Abelia | Mexico |
252 | Hedera helix ‘Ivalace’ | Ivy ‘Ivalace’ | Northern Europe |
253 | Ilex aquifolium ‘Ferrox (M)’ | Hedgehog Holly (M) | British Isles |
254 | Ilex | Holly | |
255 | Ilex | ||
256 | Yucca filamentosa | Needle Palm/Adam’s Needle & Thread | Southeast USA |
* Origin of mother plant, plant is a hybrid or graft.
N.B. This is an extension and expansion of the original list in the booklet ‘Fletcher Moss Park And Parsonage Gardens’ by John Steedman.
The Heather Border
No. | Latin Name | Common Name | Country of Origin |
---|---|---|---|
10 | Cotinus Coggygria | Smoke Tree | S. Europe/N. China/ C. Asia/ Himalayas |
14 | Viburnum carlesii | Arrow wood/ Korean Spice | Korea & Japan, Viburnum |
43 | Acer palmatum ‘Osakasuki’ | Japanese Maple | Japan* |
45 | Aralia elata | Japanese Angelica Tree | Japan |
53 | Chamaecyparis nootkatensis | Weeping Nootka Cypress | N.W. America, ‘Pendula’ |
77 | Ilex aquifolium ‘Ferox Argentea Marginata’ | Silver Hedgehog Holly (M) | W. & S. Europe/N. Africa, W. Asia |
100 | Magnolia stellata | Star Magnolia | Japan |
103 | Hamamelis x inermedia ‘Jelena’ | Witch hazel ‘Jelena’ | China* |
104 | Juniperus recurva var. coxii | Coffin Juniper/ Weeping Juniper | Himalayas, W.Pakistan, W. Yunnan |
118 | Calicarpa bodinieri giraldii ‘Profusion’ | Beauty Berry | Japan* |
121 | Pieris japonica | Andromeda | Japan |
145 | Erica arborea alpina | Alpine Tree Heather | S.W. Europe, Mediterranean, N. Africa, C.E. Africa |
152 | Erica arborea ‘Gold Tips’ | Tree Heath ‘Gold Tips’ | S.W. Europe, Mediterranean, N. Africa, C. E. Africa* |
153 | Erica arborea ‘Aurea’ | Tree Heath ‘Aurea’ | S.W. Europe, Mediterranean, N. Africa, C. E. Africa* |
163 | Acer | Snakebark Maple | E. Asia/ N. America |
204 | Fuchsia magellanica Lam. | Hummingbird Fuchsia/Hardy Fuchsia | S. America |
235 | Acer palmatum Dissectum viridis’ | Japanese maple ‘Viridis’ | Japan |
* Origin of mother plant, plant is a hybrid or graft.
N.B. This is an extension and expansion of the original list in the booklet ‘Fletcher Moss Park & Parsonage Gardens’ by John Steedman
Driveway
No. | Latin Name | Common Name |
---|---|---|
45 | Aralia elata | Japanese Angelica Tree |
46 | Betula maximowicziana | Monarch Birch |
49 | Broussonetia papyfira | Paper Mulberry |
52 | Cercis canadensis ‘Forest Pansy’ | Eastern Redbud ‘Forest Pansy’ |
54 | Cornus controversa ‘Variegata’ | Wedding Cake Tree |
55 | Cornus ‘Eddie’s White Wonder’ | Dogwood ‘Eddie’s White Wonder’ |
79 | Chionanthus virginicus | Fringe Tree |
80 | Carpinus betulus | Hornbeam |
105 | Fagus sylvatica ‘Purpurea’ | Copper Beech |
106 | Taxus baccata ‘Fastigiata’ | Irish Yew |
107 | Fagus sylvatica f. laciniata | Cut Leaved beech |
108 | Magnolia ‘Lilliflora’ x 6 | Lily magnolia x 6 |
109 | Viburnum farreri | Farrer viburnum |
110 | Euonymous ‘Red cascade’ | Spindle Tree |
111 | Viburnum carlessii judii | Jud Viburnum |
112 | Daphne odora | Winter Daphne |
113 | Choisya ternata | Mexican Orange Blossom |
114 | Euonymous hamiltonianus ‘Miss Pinkie’ | Spindle Hamiltonianus ‘Miss Pinkie’ |
115 | Ailanthus altissima | Tree of Heaven |
116 | Sarcococca confusa | Sweet Box |
121 | Pieris japonica ‘Forest Flame’ | Andromeda ‘Forest Flame’ |
127 | Mahonia aquifolium | Mahonia, Oregon Grape |
128 | Osmanthus | Osmanthus |
130 | Photinia x fraseri | Christmas Berry |
137 | Ribes sanguineum | Flowering Currant/ Ornamental currant |
141 | Skimmia japonica ‘Rubella’ | Japanese Skimmia ‘Rubella’ |
142 | Aucuba japonica | Spotted Laurel |
143 | Daphne odora ‘Aureomarginata’ | Golden Edged Winter Daphne |
144 | Laurus nobilis | Sweet Bay |
148 | Viburnum plicatum | Japanese Snowball |
150 | Viburnum davidii | David Viburnum |
154 | Viburnum | |
155 | Prunus serula | Birchbark Cherry/ Tibetan Cherry |
156 | Prunus avium | Wild Cherry |
157 | Prunus serrulata x 6 | Japanese Cherry x 6 |
167 | ||
168 | Hydrangea paniculata ‘Limelight’ | Panicled Hydrangea ‘Limelight’ |
169 | Hydrangea arborescens ‘Annabelle’ | Smooth Hydrangea ‘Annabelle’ / Sevenbark |
170 | Cornus sanguineum ‘Midwinter Fire’ | Dogwood ‘Midwinter Fire’ |
171 | Cornus stolonifera ‘Flaviramea’ | Dogwood ‘Flaviramea’ |
174 | Ilex aquifolium ‘Argentea Marginata’ (f) | Silver Margined Holly (F) |
184 | Deutzia gracillis | Japanese Snowflower |
207 | Lonicera | Shrubby Honeysuckle |
213 | Ilex aquifolium ‘Golden Milkboy’ (F) | Holly ‘GoldenMilkboy’ (F) |
214 | Ilex aquifolium | Holly |
215 | Ilex x altaclarensis ‘Lady Valerie’ (F) | Holly ‘Lady Valerie’ (F) |
216 | Ilex aquifolium ‘Silver Van Tol’ (M) | Holly ‘Silver Van Tol’ (M) |
217 | Ilex x altaclerensis ‘Golden King’ (F) | Holly ‘Golden King’ (F) |
218 | Ilex aquifolium ‘Hodginsii’ (F) | Holly ‘Hodginsii’ (F) |
219 | Ilex aquifolium ‘Silver Queen’ (M) | Holly ‘Silver Queen’ (M) |
220 | Ilex aquifolium ‘Golden Queen’ (M) | Holly ‘Golden Queen’ (M) |
221 | Passiflora cearulea | Passion Flowering |
222 | Wisteria floribunda | Japanese Wisteria |
223 | Jasminum officinale | Common Jasmine |
236 | Eleagnus ebbingei ‘Vivileg’ | Silverberry ‘Vivileg’ / ‘Oleaster ‘Vivileg’ |
237 | Pittosporum tenuifolium | Kohuhu Plant /Tawhiwhi /Parchment Bark |
238 | Pittosporum tenuifolium ‘Garnettii’ | Kohuhu ‘Garnettii’ / Tawhiwhi ‘Garnettii’ / Parchment Bark ‘Garnettii’ |
239 | Euonymus japonicus | Evergreen Spindle |
240 | Euonymus japonicus | Spindle ‘Microphyllus Albovariegatus’ / ‘Microphyllus Variegatus’ |
241 | Euonymus japonicus ‘Ovatus Aureus’ | Spindle ‘Ovatus Aureus’ |
243 | Euonymus fortunei ‘Silver Queen’ | Spindle ‘Silver Queen’ |
244 | Euonymus fortunei ‘Emerald Gaeity’ | Spindle ‘Emerald Gaeity’ |
245 | Euonymus fortunei ‘Blondy’ | Spindle ‘Blondy’ |
246 | Spiraea nipponica ‘Snowmound ‘ | Meadowsweets ‘Snowmound’ / Steeplebushes ‘Snowmound’ |
247 | Spiraea x bumalda ‘Goldflame’ | Japanese Spirea ‘Goldflame’ |
249 | Euonymus japonicus ‘Microphyllus’ | Spindle ‘Microphyllus’ |
257 | Ilex x meserveae ‘Conang’ (M) | Holly ‘Blue Angel’ (M) |
258 | ||
259 | Ilex | Holly |
260 | Ilex | Holly |
WellBeeing Garden/Wildlife Garden
No. | Latin Name | Common Name |
---|---|---|
31 | Prunus x subhirtella ‘Autumnalis’ | Winter Flowering Cherry |
59 | Koelreuteria paniculata | Goldenrain Tree/ Varnish Tree |
72 | Tetradium danniellii | Bee- Bee Tree |
140 | Betula | Betula |
172 | Laburnum anagyroides | Common Laburnum/ Golden Chain Tree/ Golden Rain Tree |
Pergola Garden
No. | Latin Name | Common Name |
---|---|---|
122 | Salix matsudana ‘Tortuosa’ | Corkscrew Willow |
131 | Acer palmatum ‘Dissectum Garnet’ | Japanese Maple ‘Dissectum Garnet’ |
132 | Acer ‘Beni – Schichi – Henge ‘ | Japanese Maple ‘Beni – Schichi – Henge’ |
133 | Campsis radicans | Trumpet Vine |
134 | Wisteria Floribnda ‘Black Dragon’ | Japanese Wisteria ‘Black Dragon’ |
158 | Lonicera japonica | Japanese Honeysuckle |
159 | Lonicera periclymenum | Common Honeysuckle/ European Honeysuckle |
160 | Acer | Japanese Maple |
161 | Acer | Japanese maple |
164 | Actinidia | Chinese Gooseberry/ Kiwi Fruit |
225 | Lonicera ‘Americana’ | Honeysuckle ‘Americana’ |
226 | Campsis ‘Grandiflora’ | Trumpet Vine ‘Grandiflora’ |
248 | Parthenocissus quinquefolia | Virginia Creeper |
Meadow
No. | Latin Name | Common Name |
---|---|---|
7 | Liquidambar styraciflua | American sweet Gum |
44 | Aesculus hippocastanum | Horse Chestnut |
47 | Betula nigra | River Birch/ Black Birch |
48 | Cercidiphyllum japonicum | Katsura Tree |
122 | Salix matsudana ‘Tormentosa’ | Corkscrew Willow |
125 | Malus x zumi ‘Golden Hornet’ | Crabapple ‘Golden hornet’ |
126 | Davidia involucrata | Hankerchief Tree |
135 | Amelanchier lamarkii | Snowy Mespilus/ June berry/ Serviceberry/ Chuckleberry/ Sugar Plum |
136 | Cornus Alba | White dogwood/ Siberian Dogwood |
162 | Acer campestre | Field Maple |
227 | Aesculus Indica | Indian Horse Chestnut |
List of Notable Trees and Shrubs in Parsonage Gardens
There are a number of interesting, and some rare, trees in Parsonage Gardens. You can find an annotated map of the area here.
Credit: Els Couenberg 2023
Trees in part A, Tree lawn and surroundings
No. | Latin Name | English Name |
---|---|---|
1 | Sorbus sargentiana | Sargent’s rowan |
2 | Phyllostachys nigra | Bamboo |
3 | Fothergilla major | Mountain witch-alder |
4 | Nyssa sinensis | Chinese tupelo |
5 | Acer palmatum, probably ‘Summer Gold’ | Japanese maple ‘Summer Gold’ |
6 | Liquidambar styraciflua | Sweet gum |
7 | Oxydendrum arboreum | Sorrel tree |
8 | Nyssa sylvatica | Tupelo |
9 | Betula | Birch |
10 | Eucryphia x nymansensis | Nymans eucryphia |
11 | Parrotia persica | Persian ironwood |
12 | Unknown | We don’t know what this is |
13 | Cotinus coggygia | Smoke tree (need to figure out which cv) |
14 | Euonymus yedoensis | Siebold spindle |
15 | Amelanchier grandiflora ‘Robin Hill’ | Serviceberry ‘Robin Hill’ |
16 | x+ Laburnocytisus ‘Adamii’ | Adam’s laburnum |
17 | Magnolia x soulangeana | Saucer magnolia |
18 | Acer japonicum ‘Aconitifolium’ | Downy Japanese maple ‘Aconitifolium’ |
19 | Viburnum carlesii | Koreanspice viburnum |
20 | Viburnum x burkwoodii ‘Park Farm Hybrid’ | Arrowwood ‘Park Farm Hybrid’ |
21 | Euonymus alatus | Winged spindle |
22 | Magnolia x soulangeana | Saucer magnolia: THE Magnolia |
23 | Viburnum plicatum f plicatum ‘Popcorn’ | Japanese snowball ‘Popcorn’ |
24 | Ficus carica | Fig tree |
25 | Koelreuteria bipinnata? | Chinese lantern tree* |
45 | Calocedrus decurrens | Incense cedar |
46 | Eucalyptus gunnii | Cider gum |
47 | Wollemia nobilis | Wollemi pine |
48 | Sorbus cashmiriana Hedl. | Kashmir rowan |
49 | Embothrium coccineum | Chilean fire bush |
50 | Sorbus cashmiriana Hedl. | Kashmir rowan |
51 | Trachycarpus fortunei | Chusan palm |
52 | Trachycarpus fortunei | Chusan palm |
53 | Ilex x altaclerensis ‘Camelliifolia’ | Highclere holly ‘Camelliifolia’ |
54 | Taxodium distichum | Bald cypress |
55 | Taxus baccata ‘Fastigiata’ | Irish yew |
Trees and special shrubs in part B, lower lawn
No. | Latin Name | English Name |
---|---|---|
26 | Acer palmatum ‘Dissectum’ | Japanese maple |
27 | Prunus | Ornamental cherry; this tree is dying |
28 | Prunus | Ornamental cherry: replacement tree for no 27 |
29 | Ilex x altaclarensis ‘Golden King’ | Holly Golden King |
30 | Ilex x altaclarensis ‘Golden King’ | Holly Golden King |
31 | Ilex aquifolium | Holly |
32 | Ilex aquifolium ‘Golden Queen’ | Holly Golden Queen |
33 | Morus nigra | Black mulberry |
34 | Betula papyrifera | Paper birch |
35 | Betula papyrifera | Paper birch |
36 | Sorbus spec | Rowan |
37 | Amelanchier | Serviceberry |
38 | Viburnum bodnantense ‘Dawn’ | Arrowwood ‘Dawn’ |
39 | Betula papyrifera | Paper birch |
40 | Acer platanoides | Norway maple |
41 | Ilex x altaclarensis | Highclere holly |
42 | Ilex x altaclerensis ‘Camelliifolia’ | Highclere holly ‘Camelliifolia’ |
43 | Ilex x altaclerensis ‘Camelliifolia’ | Highclere holly ‘Camelliifolia’ |
44 | Taxus baccata | Yew |
Edgeworthia chrysantha | Paperbush |
Trees and special shrubs in part C, in front of Parsonage House and near Eagle Gate
No. | Latin Name | English Name |
---|---|---|
56 | Trachycarpus fortunei | Chusan palm |
57 | Trachycarpus fortunei | Chusan palm |
58 | Trachycarpus fortunei | Chusan palm |
59 | Trachycarpus fortunei | Chusan palm |
60 | Corylus avellana ‘Contorta’ | Corkscrew hazel |
61 | Clerodendrum trichotomum | Harlequin glorybower |
62 | Magnolia x soulangeana ‘Lennei’ | Saucer magnolia ‘Lennei’ |
63 | Aralia elata | Japanese angelica |
64 | Neillia thibetica | Tibetan neillia |
65 | Morus nigra | black mulberry |
66 | Prunus subhirtella ‘Autumnalis Rosea’ | Winter flowering cherry ‘Autumnalis Rosea’ ( dead) |
67 | Cornus kousa var chinensis | Chinese dogwood |
68 | Hamamelis mollis | Witch hazel |
69 | Fraxinus excelsior ‘Pendula’ | Weeping ash (dead) |
70 | Taxus baccata | Yew |
71 | Taxus baccata | Yew |
72 | Acer palmatum | Japanese maple |
73 | Cedrus libani | Cedar of Lebanon |
74 | Cedrus atlantica ‘Glauca’ | Blue Atlas cedar |
75 | Taxus baccata | Yew |
76 | Corylus maxima ‘Purpurea’ | Purple-leaved filbert |
77 | Dicksonia antarctica | Tree Fern (died 2023, will be replaced) |
78 | Taxus baccata | Yew |
79 | Prunus spec | Ornamental cherry |
80 | Acer palmatum | Japanese maple |
81 | Prunus | Ornamental cherry |
82 | Taxus baccata | Yew |
83 | Ilex | Holly |
84 | Ilex aquifolium ‘Pendula’ | Holly |
85 | Metasequioq glyptostroboides | Dawn redwood |
86 | Fatsia japonica | Japanese aralia |
87 | Metasequioq glyptostroboides | Dawn redwood |
88 | Eucryphia glutinosa | Nirrhe |
89 | Tilia x europaea | Common Lime |
90 | Taxus baccata | Yew |
91 | Tilia x europaea | Common Lime |
92 | Tilia x europaea | Common Lime |
93 | Tilia x europaea | Common Lime |